Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GALLAHER | ||
AmyC | born Jan 1974 | |
James BrianC | born Jan 1974 | |
JosephS | ||
GILES | ||
Mary JaneS | born 22 Jan 1854 | died 6 Apr 1906 |
TeresaS | born 1859 | died 1937 |
GOSSMAN | ||
Agatha VeronicaC | born 27 Mar 1858 | died 14 Jan 1937 |
Bertha R.C | born 1891 | died 1983 |
Charles Samuel "Doc"C | born 8 Sep 1917 | died 16 May 2011 |
Charles VincentC | born 9 Aug 1877 | died 13 May 1974 |
Clara AgnesC | born 12 Feb 1893 | died 29 Jan 1978 |
Clement E.C | born 1883 | died Oct 1974 |
Elizabeth M."Lizzie"C | born 17 Sep 1880 | died 10 Jun 1950 |
Elizabeth RoseC | born 1911 | died 1954 |
Emma AgathaC | born 1885 | died 1944 |
Francis AndrewC | born 30 Apr 1954 | died 5 May 1912 |
George T.C | born 24 Jun 1921 | died 19 Jun 1985 |
Harold C.C | born 15 Sep 1907 | died 7 Mar 1953 |
James ClarenceC | born 1897 | died 1984 |
John Francis "Frank"C | born 1878 | died 1933 |
John JamesS | born 30 Nov 1821 | died 11 Dec 1910 |
John R.C | born 15 Oct 1926 | died 29 Jun 2011 |
John WilliamC | born 11 Dec 1851 | died 1 Apr 1922 |
Joseph AndrewC | born 8 Mar 1846 | died After 1900 |
Leo V.C | born 1881 | died 1973 |
Lucy H.C | born 1895 | died 1967 |
Martha EleanorC | born 13 Jan 1850 | died 27 Jan 1931 |
MaryC | born 7 Oct 1923 | died 6 Jun 1998 |
Mary AgnesC | born 1910 | died 1962 |
Mary BlancheC | born 2 May 1889 | died 30 Jan 1901 |
Mary M.C | born 1882 | died 1966 |
Mary MagdeleneC | born 21 May 1844 | died 1875-1876 |
Matilda Agatha "Tillie"C | born 3 Feb 1843 | died 31 Mar 1931 |
OmerC | born 24 Aug 1887 | died 10 Sep 1933 |
Rolland L.C | born 1923 | died 1975 |
Rosa EllenC | born 1887 | died 1960 |
Susanna E. "Ann"C | born Feb 1848 | died 5 Aug 1925 |
Vincent CharlesC | born 24-25 Mar 1856 | died 19 May 1932 |
William HenryC | born 1874 | died 1928 |
GOUDY | ||
CarolC | ||
DianaC | ||
Jo AnnC | ||
Mary LucilleC | born 21 Jan 1922 | died 8 Jun 1999 |
Nancy J.C | born 17 Sep 1934 | |
Wellington CookS | born 5 Nov 1899 | died 21 Dec 1965 |
Wellington Cook Jr.C | born 6 Nov 1923 | died 28 Mar 2009 |
William J.C | born 11 Jul 1920 | died 26 Sep 2003 |
GRABER | ||
Erma AlvinaC | born 9 Apr 1916 | died 22 Jan 1939 |
Jonas W.S | born 8 May 1887 | died Feb 1977 |
LoisC | ||
RaymondC | ||
Russell MiloC | born 18 Dec 1918 | died 7 Sep 1970 |
GRANT | ||
Dennis B.S | born 1861 | died 8 Apr 1942 |
Francis AnthonyC | born 27 Feb 1897 | died 29 Nov 1950 |
John D.C | ||
MaryC | born 1 Feb 1899 | died 1947 |
GRAYEM | ||
R. D.S | ||
GRIFFITH | ||
John MerrittS | born 6 Sep 1922 | died 27 Sep 1998 |
GUIDA | ||
Victoria E.S | born 8 Aug 1944 | died 23 Apr 2019 |
GUNN | ||
Anna LucilleC | born 3 Nov 1924 | died 21 Jun 1971 |
Malcome KermitS | born 13 Jun 1902 | died 16 Apr 1980 |
RobertC | ||
GUSTAFSON | ||
David A.S | ||
GUY | ||
SamuelS |