Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PEAKER | ||
Kenneth L.S | ||
LindaC | ||
PatriciaC | ||
PEARL | ||
Adolph SutroC | born 21 Aug 1898 | died Aug 1971 |
Agnes SarahC | born 20 Dec 1877 | died 12 Feb 1955 |
Alice RoseC | born 25 May 1916 | died 29 Aug 2011 |
Anita ElizabethC | born 14 Jul 1913 | died 26 Feb 1992 |
Ann MarieC | born 10 Jun 1922 | died 13 Mar 1996 |
AnnaC | born Mar 1887 | |
Anna AliceC | born 18 Dec 1881 | died 13 May 1963 |
Anne Katherine "Anna"C | born 22 Mar 1902 | died 12 May 1970 |
Arthur L. (George Gunn)C | born 7 Sep 1898 | died 7 Jun 1959 |
Arthur WayneC | born 15 Jun 1902 | died 27 Jan 1953 |
Arthur WayneC | ||
Barbara E.C | ||
BenedictC | born 28 Aug 1830 | died 10 Jan 1857 |
Bertha CeciliaC | born 18 Feb 1898 | died 23 Mar 1977 |
Brian WilliamC | ||
CarolynC | ||
CatherineC | born Abt 1823 | died 1886 |
CatherineC | born 1854 | |
Catherine LillyC | born 25 Feb 1876 | died Bef 1880 |
Charles AlbertC | born 13 Jan 1870 | died 29 Mar 1938 |
Charles AustinC | born 22 Jul 1881 | died 29 May 1950 |
Charles HenryC | born 27 Nov 1867 | |
Charles PatrickC | born 6 Mar 1909 | died 20 Jan 1999 |
Charles Patrick Jr.C | born 9 Oct 1944 | |
Clara MarieC | born 14 Aug 1906 | died 30 Jun 1989 |
Clare OpalC | born Sep 1889 | died 1972 |
Clarence A.C | born Mar 1899 | died 13 Apr 1965 |
Cora ElizabethC | born Sep 1868 | died 18 Sep 1945 |
Cordelia IdolC | born 28 Jul 1903 | died 4 Sep 1984 |
Cordelia LenoraC | born 10 Jun 1925 | |
CyndiC | ||
DanielleC | ||
DavidC | ||
Donald JamesC | born 17 Aug 1929 | died 9 Dec 2001 |
Dora CeciliaC | born 25 Aug 1879 | died 17 Apr 1959 |
Dorothy VirginiaC | born 17 Feb 1915 | died 16 Jun 1982 |
Edgar DonaldC | born 27 May 1905 | died 23 May 1986 |
Edmond Benedict "Edward"C | born 16 May 1872 | died 10 Aug 1938 |
EleanorC | born 12 May 1820 | died 22 Nov 1898 |
Eleanor "Ellen"C | ||
Eleanor Elizabeth "Peachy"C | born 3 Jan 1912 | died 4 May 1989 |
ElizabethC | born Abt 1829 | |
ElmaC | born Dec 1869 | |
Erin GlennaC | ||
Ernest W.C | born 1903 | died 1966 |
Flora IsabellC | born 20 Mar 1871 | died 24 Mar 1871 |
FrancesC | born Nov 1889 | |
Francis Marion "Frank"C | born 20 Oct 1864 | died 1 May 1939 |
Francis Marion Jr.C | born 17 Dec 1905 | died 16 Sep 1976 |
Francis R.C | born 6 May 1911 | died May 1983 |
Francis XavierC | born 11 May 1840 | died 13 Apr 1925 |
Frankie F.C | born 21 Sep 1926 | |
George R.C | born 1908 | died 1979 |
George SylvesterC | born 1872 | died 29 Dec 1945 |
George Sylvester Jr.C | born 2 Dec 1918 | died 20 Oct 2003 |
Gertrude PaulineC | born 1909 | died 25 May 1954 |
Guylia SueC | born 1 Jan 1928 | died 1 Dec 2009 |
InfantC | ||
JamesC | ||
James CletusC | born 14 Sep 1906 | died 1 Sep 1978 |
James GregoryC | born 26 Jul 1950 | |
James HigginsC | born 10 Dec 1913 | died Sep 1982 |
James IdolC | born 13 Jul 1897 | died 9 Dec 1960 |
James ShieldsC | born 1 Mar 1884 | died 6 Apr 1885 |
Janet Cecilia "Jenny"C | born 16 Jun 1931 | |
JanetteC | ||
JaniceC | ||
Jeanne MarieC | born 22 Aug 1949 | died 26 Jan 2001 |
Jeannette ElizabethC | born 18 Dec1924 | died 10 Feb 2004 |
JohnC | ||
John JamesC | born 8 Mar 1836 | died 27 Mar 1923 |
John James IIC | born 2 May 1863 | died 11 Feb 1945 |
John Lawrence "Jack"C | born 2 Jun 1921 | died 13 Jun 2010 |
John S.C | born 14 Feb 1872 | died Bef 1880 |
John WalterC | born 26 Aug 1931 | died 27 Nov 1999 |
John WalterC | born 6 Nov 1906 | died 26 Feb 1945 |
JosephC | born Abt 1815 | died 19 Jan 1884 |
Joseph (Twin2)C | born 1856 | |
Joseph BernardC | born 26 Mar 1907 | died 10 Nov 1975 |
Joseph FrancisC | born 14 Mar 1920 | died 8 Feb 2010 |
Joseph Twin1C | born 1856 | |
Kevin MichaelC | ||
Lawrence | born 28 Aug 1793 | died 26 Oct 1868 |
Lawrence AlbertC | born 1913 | died 2001 |
Lawrence Jr.C | born 23 Feb 1834 | died 31 Jan 1900 |
LenoreC | born 25 May 1894 | died 20 Jun 1912 |
Loretta IreneC | born 27 Feb 1906 | died 23 Sep 1985 |
Louis FrancisC | born 19 Jan 1880 | died 19 Jan 1971 |
LucileC | ||
LucileC | born 3 Dec 1892 | died 22 Jan 1969 |
Lucy IsabelleC | born 30 Mar 1888 | died 21 Nov 1888 |
MadgeC | ||
Margie AnnC | born 23 Feb 1954 | died 8 May 2014 |
Marguerite DeloresC | born 28 Jan 1900 | died 26 Apr 1971 |
Marjorie AnnC | born 8 Dec 1932 | died 12 Aug 2020 |
Mark OdellC | born 10 Jul 1894 | died 17 May 1978 |
MarthaC | born 28 Jan 1851 | |
Martha LenoraC | born 14 Jan 1874 | died 29 Apr 1967 |
MarthannC | born 11 Jul 1925 | died 22 Aug 1956 |
MaryC | born Abt 1827 | |
MaryC | ||
MaryC | born 1847 | |
Mary AngelaC | born 2 Jul 1904 | died 14 Oct 1982 |
Mary BethC | ||
Mary CarolynC | ||
Mary CatherineC | ||
Mary CeceliaC | born 3 Mar 1904 | died 26 Feb 1958 |
Mary E.C | born 3 Dec 1869 | died 1944 |
Mary Jo "Jo"C | ||
Mary KathleenC | ||
Mary L.C | born 27 Oct 1866 | died 23 Jun 1887 |
Mary Martha "Mattie"C | born 1866 | died 6 Jun 1943 |
Mary SylviaC | born 18 Feb 1937 | |
MathiasC | ||
Michael FrancisC | ||
MildredC | born 1916 | |
NancyC | ||
Phyllis EileenC | born 17 Mar 1922 | died 18 Aug 2005 |
Ralph CharlesC | born 1918 | died 1998 |
RichardC | born 9 Jan 1955 | died 28 Nov 2013 |
Robert Alan "Bob"C | ||
Ronald FrancisC | born 29 Jul 1939 | died 30 May 2017 |
RuthC | born 2 Dec 1825 | died 27 Feb 1897 |
Ruth EllenC | born 17 Dec 1889 | died 17 Aug 1890 |
Ruth LenoraC | born 1910 | died 2000 |
Sarah AnnC | born 27 Jan 1819 | died 22 Feb 1852 |
Sarah AnnC | born 1842 | |
Sarah ElizaC | born 5 Apr 1900 | died 14 Nov 1978 |
ShanleyC | ||
Shannon MarieC | born 3 Mar 1978 | died 12 Aug 2020 |
Susannah ElizabethC | born 8 Feb 1817 | died 28 May 1895 |
UnknownC | ||
Walter C.C | born 21 Mar 1874 | died 26 Sep 1902 |
WayneC | born 1924 | died 1943 |
William AndrewC | born 18 Mar 1837 | died 8 Aug 1918 |
William AndrewC | born 16 Oct 1876 | died 7 Aug 1950 |
William HermanC | born 10 Jun 1920 | died 26 Feb 1963 |
William JosephC | ||
William RaymondC | born Apr 1862 | died 18 Jul 1917 |
William VernonC | born 5 Nov 1892 | died 12 Jul 1951 |
YvetteC | born 1942 | |
Yvonne DarleneC | born Abt 1933 | |
PERRELL | ||
Bruce MichaelC | born 13 Aug 1956 | died 27 Apr 1994 |
Catherine AnnC | born 14 Nov 1921 | died 2 Apr 2006 |
Charles WardC | born 3 Jul 1910 | died 23 Mar 1988 |
DaveC | ||
David B.C | ||
Donna J.C | ||
DougC | ||
Earl Edward (Hart)C | born 9 Oct 1888 | died 25 Nov 1930 |
Franklin N.C | born 27 Mar 1863 | died 27 Mar 1926 |
Franklin N.C | born 10 Feb 1930 | died 20 Apr 2006 |
Franklin N. Jr.C | born 8 Nov 1891 | died 29 Jan 1955 |
Joan EllenC | born 14 Sep 1933 | |
Lee A.C | ||
Leroy J. "Lee"C | born 28 Apr 1913 | died Mar 1984 |
LisaC | ||
LoisC | born 18 Jul 1935 | died 18 Jul 1935 |
Lynne M.C | ||
Mildred BernieceC | born 19 Dec 1914 | died 21 Sep 2001 |
RobC | ||
Roy Chester (Hart)C | born 26 Dec 1886 | died 17 Feb 1967 |
Virgil ClaytonC | born 4 Aug 1896 | died 27 May 1973 |
Virgil ClaytonC | born 25 Sep 1925 | died 23 Aug 2009 |
YvonneC | born 1920 | died 1920 |
PFISTER | ||
Guyla B.S | born 17 July1902 | died 6 Mar 1986 |
POLSINELLI | ||
Alma RoseS | ||
POWELL | ||
Anna LeeS | born 11 May 1870 | died 27 May 1935 |
PROBST | ||
Danny GeorgeS |