Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SAAM | ||
Donald W.S | ||
Donna ElaineC | born 11 Aug 1925 | died 19 Mar 2003 |
SCHAFER | ||
AdelineS | born 30 Sep 1828 | died 24 Feb 1914 |
SCHROEDER | ||
DavidS | ||
SCHWENDENWEIN | ||
ClaudiaS | ||
SEUBERTH | ||
John C.C | born 1883 | died Apr 1932 |
SHAFFER | ||
Ossie (Madge)P,P | born 23 Feb 1899 | died 6 Dec 1981 |
SHANEY | ||
Frances AnnS | ||
SHARP | ||
Edwin JosephS | ||
SHEVE | ||
Blanche MaeS | born 10 Mar 1888 | died 30 May 1975 |
SHUE | ||
UnknownS | ||
SMITH | ||
Blanche MarieS | born 2 Feb 1921 | died 7 Jan 1999 |
BrandonC | ||
DennisC | ||
Howard C.C | born 31 Oct 1948 | died 23 Nov 1999 |
JasonC | ||
Lynn AnnC | born 10 Aug 1951 | died 17 Sep 2007 |
Minnie PearlS | born 27 Jun 1924 | died 5 Mar 2003 |
Orval AllenP,P | born 13 Nov 1895 | died 22 Jul 1975 |
Ruth EssieS | born 12 Nov 1928 | died 14 May 1984 |
ShafferC | ||
Shaffer FieldenS | born 24 Jun 1924 | died 12 May 1989 |
ShirleyC | ||
Vernon LeslieP | born 5 May 1885 | died 13 Mar 1960 |
SNYDER | ||
DanielS | ||
SPRINGER | ||
BartholomewS | ||
STONEBROOK | ||
Dale HarveyS | born 24 Oct 1921 | died 24 May 1992 |
WilliamC | ||
STUDER | ||
Mary ElizabethS | born Sep 1837 | died 29 Dec 1909 |
STUEHR | ||
ElenoraS | ||
PearlS | born 17 Nov 1891 | died 8 Mar 1978 |
SUSTARSIC | ||
DavidS | ||
VictorP |