Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NABER | ||
MarieP | ||
NEUMANN | ||
Donald LeroyS | ||
Michael KermitC | born 16 May 1946 | |
NICHELSON | ||
EllenC | ||
James L.S | ||
LaurenC | ||
TomC | ||
NICHOLS | ||
SusannahS | born 14 Oct 1796 | died 23 Feb 1852 |
NIEDERMYER | ||
Alfred WilliamP | born 23 May 1899 | died Dec 1971 |
BettyS | born 2 Feb 1924 | died 12 Jul 2013 |
NORMAN | ||
UnknownS |