Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAVIDSON | ||
Carl GeorgeS | born 17 Oct 1913 | died 4 Jan 1981 |
RobertC | ||
DEAN | ||
Dwight T.C | ||
EdwardC | ||
George M.S | ||
DEAVER | ||
David Clement "D. Clem"C | born 28 Aug 1864 | died 22 Feb 1914 |
Henry TillmanS | ||
Reuben HarmonS | born 2 Nov 1824 | died 24 Feb 1902 |
DEFRANCE | ||
Florence ViolaS | born 14 Jun 1867 | died 18 May 1941 |
DEROCHER | ||
LeonardS | ||
DISS | ||
AnthonyS |