Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAINES | ||
Margaret AnnS | ||
HARRIS | ||
LisaS | ||
HEALY | ||
Henry Charles Jr.C | born 14 Jun 1926 | died 14 Mar 2003 |
Henry Charles Sr.S | born 8 Apr 1898 | died 27 Dec 1966 |
John JosephP | born 31 Oct 1859 | died 15 Apr 1916 |
LindaC | ||
Marliss AnnC | ||
MartyC | ||
Mary AnnP | died 5 Apr 1900 | |
Mildred B.P | ||
Patricia "Patty"C | ||
Patrick JosephC | born 2 May 1924 | died 21 Oct 1996 |
Richard "Rick"C | ||
RoseC | ||
Ruth AnnC | ||
HIGGINS | ||
Alice BridgetC | born 27 Oct 1888 | died 21 Jul 1981 |
AnnC | born Aug 1835 | died 28 Dec 1913 |
Anna R.C | born 18 Feb 1884-1885 | died 18 Aug 1959 |
Catherine M.C | born Abt 1928 | |
Charles A.C | born 18 Jul 1932 | |
Charles G.C | ||
Charles JosephC | born 7 Apr 1880 | died 1951 |
EdwardC | born Abt 1867 | |
EileenC | ||
Francis J.C | born 12 Sep 1905 | died May 1978 |
Grace CeceliaC | born 21 Jan 1909 | died 19 Apr 2007 |
James JosephC | born 6 Mar 1907 | died 4 Sep 1983 |
James M. (Lt. Col.)C | born 24 Jul 1925 | died 17 Jan 2010 |
James MichaelC | ||
James T.C | born Abt 1862 | died 21 Apr 1890 |
James T.C | born Born 1883 | died 1931 |
James ThomasC | born 30 Jun 1874 | died 11 Feb 1939 |
JohnC | born Abt 1830 | died 27 Mar 1887 |
John JosephC | born 28 Jan 1878 | died 12 Apr 1960 |
John JosephC | born 14 Feb 1886 | died 8 Feb 1932 |
John P.C | ||
John PatrickC | born 27 Oct 1922 | died 11 Jan 1945 |
JosephC | born 2 Jun 1872 | died 26 Jun 1915 |
Joseph RaymondC | born 3 Jan 1901 | died 9 Nov 1950 |
Kate H.C | born 1875 | died Aug 1876 |
Katherine-KateC | born 1 Aug 1875 | died 2 Apr 1948 |
Kathryn AnnC | ||
MaryC | born 6 Mar 1903 | died Nov 1975 |
Mary AliceC | born 12 Oct 1882 | died Feb 1962 |
Mary AnnC | born 16 Jun 1856 | died 4 May 1935 |
MichaelC | born Abt 1865 | died 16 Dec 1895 |
NancyC | ||
PatrickC | ||
PatrickC | born 24 Dec 1842 | died 29 May 1910 |
PeterC | born 1799 | died 28 Nov 1881 |
Thomas CharlesC | born 7 Feb 1924 | died 1 Jun 2004 |
Thomas MarkC | ||
William | ||
WilliamC | born Abt 1870 | |
William PatrickC | born 12 Apr 1919 | died 21 Jun 1982 |
HOSKINSON | ||
HaroldS | born 18 Oct 1923 | |
JamesC | ||
JanetC | ||
HUFF | ||
AlyceS | ||
HUGHES | ||
SarahP | ||
HUNCHECK | ||
JudyS |