Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MARIS | ||
Sarah ElizabethP | born 14 Dec 1841 | died 5 Jan 1890 |
MATHIEU | ||
Edmund DavidS | born 27 Aug 1927 | died 10 Nov 1995 |
Edmund DavidC | ||
John DaleC | ||
MarjorieC | ||
MichaelC | ||
MichelleC | ||
MCCARTHY | ||
Judith DianeS | born 1 Feb 1945 | |
MCCORMICK | ||
Rebecca AnnC | ||
WilliamS | born 8 Jul 1923 | died 3 Dec 2012 |
WilliamC | ||
MCDERMETT | ||
KayS | died 11 Sep 2015 | |
MCDONALD | ||
AlexanderP | ||
BessieC | born 30 May 1888 | died 23 Jan 1893 |
Edward M.C | born 8 Apr 1873 | died 25 Nov 1913 |
ElizabethC | born 12 Dec 1865 | died 15 Mar 1928 |
Ellen (Ella) KatherinaC | born 27 Jul 1867 | died 7 Nov 1949 |
Genevieve SarahC | born 7 Nov 1886 | died 17 Sep 1972 |
JamesS | born 1820 | died 7 Aug 1896 |
James Patrick "Patty"C | born 6 Apr 1858 | died 25 Apr 1941 |
JohnC | born 1859 | died 16 Mar 1894 |
John JosephS | born 18 Jun 1877 | died 26 May 1936 |
Margaret BernadineC | born 22 May 1891 | died 4 Sep 1940 |
Mary A.C | ||
Mary AnnC | born 3 Dec 1856 | died 29 Oct 1942 |
PatrickP | ||
Sarah JaneC | born 16 Jun 1869 | died 17 Feb 1957 |
ThomasC | born 22 May 1862 | died 1 Feb 1892 |
MCGLAUGHLIN | ||
Donna KayP | ||
MCGOWAN | ||
Mary ElizabethS | born 11 Nov 1930 | |
WilliamS | ||
MILLER | ||
Marilyn ElizabethS |