Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SALISBURY | ||
MargaretP | ||
SAYRE | ||
GeorgeS | ||
SCHULER | ||
Henry WilliamS | born 17 Feb 1916 | died 23 Aug 1991 |
Judy AnnC | born 1944 | |
Linda SueC | born 1945 | |
SHAFFER | ||
Ossie (Madge)P,P | born 23 Feb 1899 | died 6 Dec 1981 |
SHANEY | ||
Frances AnnS | ||
SHARP | ||
Edwin JosephS | ||
SMITH | ||
Blanche MarieS | born 2 Feb 1921 | died 7 Jan 1999 |
BrandonC | ||
DennisC | ||
Howard C.C | born 31 Oct 1948 | died 23 Nov 1999 |
JasonC | ||
Lynn AnnC | born 10 Aug 1951 | died 17 Sep 2007 |
Orval AllenP,P | born 13 Nov 1895 | died 22 Jul 1975 |
Ruth EssieS | born 12 Nov 1928 | died 14 May 1984 |
ShafferC | ||
Shaffer FieldenS | born 24 Jun 1924 | died 12 May 1989 |
ShirleyC | ||
Vernon LeslieP | born 5 May 1885 | died 13 Mar 1960 |
SOLOMONE | ||
GildaS | born 18 Aug 1927 | died 24 Sep 2007 |
SUSTARSIC | ||
DavidS | ||
VictorP |