Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FEHELY | ||
BridgetS | ||
FEIGENBAUM | ||
Alice CaroleC | ||
AnnetteC | born 1931 | died 1981 |
BenjaminS | ||
RobertC | born 27 Sep 1929 | died 12 Dec 2006 |
FISHER | ||
Sandra LeeS | born 22 Sep 1938 | died 18 May 2020 |
FLADING | ||
Clarence WilliamS | born 7 Nov 1901 | died 14 Oct 1951 |
DanielC | ||
David JosephC | born 19 Sep 1957 | died 19 Sep 1957 |
DeniseC | ||
InfantC | born Unknown | died Unknown |
James W.C | born 5 Jul 1926 | died 27 Nov 2014 |
James W.C | ||
JohnC | ||
Joyce AnnC | ||
LawrenceC | ||
RichardC | ||
RonaldC | ||
RosemaryC | ||
WilliamP | ||
William Francis "Bill"C | born 29 Nov 1930 | died 23 Aug 2016 |
FLUHARTY | ||
Charles EdwardP | born 9 Aug 1913 | died 24 Jan 1992 |
Eugene RichardS |