Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HARTRANFT | ||
John Frederick (General)C | ||
SamuelS | ||
HAUGHT | ||
UnknownS | ||
Craig AndrewC | born 1952 | died 1953 |
Mark StephenC | born 23 Sep 1953 | died 2 Aug 2018 |
Phillip SterlingS | born 23 Jun 1927 | died 16 Dec 1987 |
HELTSLEY | ||
IvaS | born 13 Jun 1893 | died 1974 |
HOLLENBACK | ||
Maria MagdalenaS | born 1742 | died 1802 |
MatthiasP | born 5 Nov 1718 | died 12 Jun 1778 |
HOLMAN | ||
Dixie LouiseC | born 17 Jan 1941 | died 8 Sep 2010 |
Richard William "Dick"S | born 15 Mar 1915 | died 4 Apr 1976 |
Sandra KayC | born 25 Aug 1944 | died 19 Nov 2007 |
HOMMON | ||
JohnS | ||
HUMPHREY | ||
Edwin HaroldS | born 27 Oct 1928 | died 20 Apr 2006 |
MarkC | ||
HURBAN | ||
MaryS |