Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WEHRLE | ||
EmilS | ||
Jack ArthurC | born 5 Jul 1919 | died 9 Jun 2003 |
LanceC | ||
PhilipC | ||
RandallC | ||
WELCH | ||
Verna MayS | born 1891 | died 24 Sep 1963 |
WHEAT | ||
Daniel Patrick IIIS | born 6 Dec 1932 | |
Daniel Patrick IVC | born 4 Sep 1959 | |
John DavidC | born 30 Apr 1961 | |
Lettie MargaretC | born 4 Dec 1957 | |
Mark ThomasC | born 20 Oct 1963 | |
WILLIAMS | ||
Charles EdwardC | born 14 Mar 1924 | died 15 Jun 1997 |
James DavidC | born 12 Nov 1922 | died 2 Apr 1966 |
Ray ArnettS | born 22 Dec 1921 | died 6 Jun 1988 |
Robert EugeneC | born 10 Oct 1925 | died 17 Sep 1983 |
WINKLER | ||
Grace GretaS | born 1887 | died 1974 |
WISE | ||
Fred JacksonC | born 20 Dec 1891 | died 1916 |
James C.S | ||
WITTE | ||
JenniferS | ||
WOODS | ||
Flora AdelineC | born 11 Aug 1906 | died 12 Sep 1979 |
HomerC | born 22 Aug 1904 | died Jul 1976 |
Jasper F.S |