Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CARMICHAEL | ||
Alice "Carolyn"C | born 6 Nov 1936 | |
Alice IreneC | born 16 Sep 1899 | died 16 Jun 1979 |
David MooneyC | born 23 Oct 1938 | |
David MortimerC | born 27 Sep 1902 | died 22 Jul 1993 |
Jeffrey BucherC | born 24 Mar 1952 | |
John AllenC | born 8 Oct 1943 | |
MabelC | born 1 Nov 1897 | died 6 Oct 1969 |
Wilbert F.S | born 30 Mar 1876 | died 19 Feb 1956 |
CLARK | ||
Nevada Lee "Vada"P | born Jun 1864 | died 4 Jun 1912 |
CLUTTER | ||
GrantS | born 5 Jun 1865 | died 20 Feb 1932 |
GrantC | ||
Joe Paul Sr.C | born 16 Dec 1918 | died 14 Aug 2006 |
Zalemah MargaretC | born 1 Mar 1920 | died 16 Nov 2002 |
COCHRAN | ||
Blanche MaeP | born 9 Nov 1890 | died 16 Jun 1955 |
CarolineP | born 1 Apr 1873 | died 15 Jun 1940 |
COCHRAN-PARSONS | ||
Kittie GeraldineS | born Abt 1893 | died 6 May 1921 |
COPE | ||
C. DuaneS | born 2 Mar 1927 | |
Ceil DianeC | born 23 Dec 1960 | |
CUCKLER | ||
Larry WayneS | born 18 Feb 1936 | died 19 Dec 2000 |
CUNNINGHAM | ||
John William "Jack"P | born 1 Feb 1924 | died 7 May 2000 |
Linda LeeS |