Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAVALICH/PAULICH/PAVLICK | ||
Margaret JoanneS | born 7 Feb 1923 | died 20 May 2009 |
PEARL | ||
Alice RoseC | born 25 May 1916 | died 29 Aug 2011 |
Anne Katherine "Anna"C | born 22 Mar 1902 | died 12 May 1970 |
Barbara E.C | ||
Brian WilliamC | ||
Charles PatrickC | born 6 Mar 1909 | died 20 Jan 1999 |
Charles Patrick Jr.C | born 9 Oct 1944 | |
CyndiC | ||
DavidC | ||
Erin GlennaC | ||
Francis R.C | born 6 May 1911 | died May 1983 |
James GregoryC | born 26 Jul 1950 | |
James HigginsC | born 10 Dec 1913 | died Sep 1982 |
JohnC | ||
John JamesP | born 8 Mar 1836 | died 27 Mar 1923 |
John WalterC | born 26 Aug 1931 | died 27 Nov 1999 |
John WalterC | born 6 Nov 1906 | died 26 Feb 1945 |
Kevin MichaelC | ||
Marjorie AnnC | born 8 Dec 1932 | died 12 Aug 2020 |
Mary AngelaC | born 2 Jul 1904 | died 14 Oct 1982 |
Mary BethC | ||
Mary CarolynC | ||
Mary KathleenC | ||
Michael FrancisC | ||
Ronald FrancisC | born 29 Jul 1939 | died 30 May 2017 |
ShanleyC | ||
Shannon MarieC | born 3 Mar 1978 | died 12 Aug 2020 |
William AndrewS | born 16 Oct 1876 | died 7 Aug 1950 |
William HermanC | born 10 Jun 1920 | died 26 Feb 1963 |
William JosephC | ||
PIVARNIK | ||
StephenS | ||
PLANTS | ||
Nancy LeeS | born 20 Jun 1931 | died 19 Sep 2018 |
POLSINELLI | ||
Alma RoseS | ||
PROBST | ||
Danny GeorgeS |