Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
JOHNSON | ||
Alice C.C | ||
Anne ElizabethC | born 1 Jan 1906 | died 15 Jan 1985 |
James EdwardC | born 1914 | died 1914 |
James WilliamC | born Apr 1888 | died 16 Apr 1959 |
Joseph VincentC | born 1918 | died 1977 |
KathleenC | born 24 Jul 1900 | died 25 Nov 1947 |
Margaret CatherineC | born 10 Aug 1890 | died 21 Jul 1953 |
Margaret NeilC | born 1921 | died 1933 |
Mary CatherineC | born 1911 | died 1994 |
Mary LouiseC | born 29 Jul 1903 | died 26 Sep 1952 |
Nelle GertrudeC | born 1916 | died 1988 |
Robert BernardC | born 1928 | died 2008 |
Thomas Joseph JrC | born 11 Jul 1895 | died 5 Nov 1968 |
Thomas Joseph Sr.S | born 5 Oct 1856 | died 1 Apr 1931 |
William A.C | born 1912 | died 1977 |
Winifred EugeniaC | born 1925 | died 2011 |
Winifred LouiseC | born 1913 | died 1913 |
JOHNSTON | ||
AliceC | born 17 May 1864 | died 2 May 1938 |
Anna L.C | born 16 Apr 1864 (1872) | died 4 May 1937 |
Anna MarieC | born 1876 | |
AnneC | born 18 Apr 1861 | |
Anne "Annie"C | born 1888 | died 1966 |
BridgetC | born 1874 | |
Bridget (Brigid)C | born May 1850-1853 | died 13 Apr 1918 |
CatherineC | born 1880 | |
Catherine "Katie"C | born Abt 1859 | died 1887 |
Eleanor LorettoC | born 1933 | died 3 May 2019 |
EllenC | born 5 Jan 1892 | died 23 Oct 1928 |
HenryC | born 1872 | |
HughC | born 2 Oct 1896 | died 21 Oct 1945 |
Hugh VincentC | born 10 Feb 1932 | died 1989 |
JamesP | born 1827 | died 1904 |
JamesC | born 1851 | died Sep 1896 |
JamesC | born 1869 | |
JamesC | born 19 May 1891 | died 7 Jan 1934 |
Margaret "Maggie"C | born 1888 | died Jun 1970 |
Margarita (Margaret)C | born 1853 | died Possibly 1926 |
MartinC | born 1876 | |
MaryC | born Abt May 1845 | died 22 Feb 1920 |
MaryC | born 1897 | died 1945 |
Mary Catherine "Minnie"C | born 1885 | |
OwenC | born 1865 | died 1865 |
Owen PatrickP | born 1818 | died After 1893 |
PatrickP | born Abt 1800 | |
PatrickC | chr. 7 Jan 1845 | |
PatrickC | born 1878 | |
RoseC | born 1897 | died 1963 |
Rosemary (Sr. Catherine Laboure)C | born Oct 1923 | |
ThomasC | born 1849 | died 14 Nov 1897 |
ThomasC | born 1869 | |
Thomas EdwardC | born 1926 | |
Thomas PatrickC | born 1 Aug 1893 | died 1955 |
Vincent BernardC | born 1939 | died 2013 |
JOYCE | ||
Kathleen L.C | ||
Michael T.C | ||
Patrick W.C | ||
Thomas FrancisS | born 10 Mar 1905 | died 22 Nov 1968 |
Thomas H.C | born 7 Oct 1930 | died 30 Dec 2000 |
UnknownC |