Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MARIS | ||
Sarah ElizabethP | born 14 Dec 1841 | died 5 Jan 1890 |
MATHIEU | ||
Edmund DavidS | born 27 Aug 1927 | died 10 Nov 1995 |
Edmund DavidC | ||
John DaleC | ||
MarjorieC | ||
MichaelC | ||
MichelleC | ||
MCCARTHY | ||
Judith DianeS | born 1 Feb 1945 | |
MCCORMICK | ||
Rebecca AnnC | ||
WilliamS | born 8 Jul 1923 | died 3 Dec 2012 |
WilliamC | ||
MCDERMETT | ||
KayS | died 11 Sep 2015 | |
MCGLAUGHLIN | ||
Donna KayP | ||
MCGLINCHEY | ||
Alice TheresaC | born 1919 | died 1991 |
Ann FrancisC | born 1913 | died 2004 |
BabyC | ||
DorothyC | born 1921 | died 2008 |
JoeS | born 1877 | died 1926 |
MaryC | born 1911 | died 1982 |
RoseC | born 1915 | died 1995 |
Winifred AgnesC | born 1917 | died 1998 |
MCGOWAN | ||
Mary ElizabethS | born 11 Nov 1930 | |
WilliamS | ||
MCHUGH | ||
RoseS | born 10 Sep 1899 | died 28 Apr 1989 |
MCNICHOLL | ||
Bridget AliceS | born Abt 1900 | died 1996 |
MCRAE | ||
David FrancisS | ||
MCVEIGH | ||
RoseS | born 1864 | died 1949 |
MILLER | ||
Marilyn ElizabethS | ||
MUCKEL | ||
John J.S |