HUSBAND | David Fluharty |
Birth | 31 May 1826, Tyler County, VA/WV |
Death | 17 May 1898, Piney, Wetzel County, WV |
Burial | Fluharty Cemetery, Ross, Wetzel County, WV |
Marriage | 1850 |
Father | William Fluharty |
Mother | Mary Snodgrass |
Other wives | 29 Aug 1861, Susanna Springer |
WIFE | Lavinia "Vina" Springer |
Birth | 1823 |
Death | 1860-1861 |
Burial | |
Father | Uriah Springer |
Mother | Lydia McDaniel |
Other husbands | None |
CHILDREN | BIRTH | DEATH | MARRIAGE |
Ann Jane Fluharty | Abt. 1851, Wetzel County, VA/WV |
Sources for the information on this Family Record:
Ann Jane Fluharty, age 9, appears in the 1860 Wetzel County, WV census (#332) as the only child of David, age 34, and Lavinia, age 37. What happened to her?
Where is Lavinia buried?
David Fluharty's biographical information is presented in the section about his second wife Susanna, the sister of Lavinia.
Ann Jane Fluharty