| Vail, Leon | 1876 | N--3 | 60 | ||
| Vairiy, Peter | 1849 | O-31 | 75 | ||
| Vairy, Peter | 1852 | O-32 | 256 | ||
| Vaughan, Patrick | 1854 | O-33 | 322 | ||
| Vetter, Adam | 1854 | O-33 | 199 | ||
| Vinecht, Stephen | 1856 | D--1 | 120 | ||
| Vioch, Augustus | 1854 | O-33 | 353 | ||
| Virtue, Samuel | 1821 | O-18 | 149 | ||
| Vissell, William | 1851 | O-31 | 387 | ||
| Vissell, William | 1854 | O-34 | 21 | ||
| Vockler, John | 1840 | O-28 | 286 | ||
| Vockler, John | 1843 | O-29 | 197 | ||
| Voelker, Charles | 1849 | O-31 | 77 | ||
| Vogelzang, Frederick | 1878 | N--4 | 78 | ||
| Voglemann, Jacob | 1852 | O-32 | 171 | ||
| Voglemann, Jacob | 1854 | O-33 | 464 | ||
| Vogler, Anton | 1858 | O-37 | 40 | ||
| Vogler, John | 1844 | O-29 | 386 | ||
| Vogler, Louis | 1880 | N--4 | 504 | ||
| Vogt, Frederick | 1878 | N--4 | 70 | ||
| Vogt, Wendel | 1849 | O-31 | 97 | ||
| Voigt, Wendel | 1849 | O-31 | 97 | ||
| Volland, George | 1856 | O-35 | 258 | ||
| VonBleen, Charles | 1841 | O-28 | 461 | ||
| VonBleen, Charles | 1848 | O-31 | 23 | ||
| VonBleen, Philip | 1841 | O-28 | 464 | ||
| Vonverth, John | 1855 | D--1 | 61 | ||
| Vrurz, Daniel | 1856 | D--1 | 125 | ||
Typed by Frank Manning.