| Saile, Anthony | 1856 | D--1 | 120 | ||
| Saiton, William | 1850 | O--31 | 239 | ||
| Salada, John | 1840 | O--28 | 385 | ||
| Salada, John | 1851 | O--32 | 10 | ||
| Sallivan, Michael | 1854 | O--32 | 510 | ||
| Salmon, Alexander | 1848 | O--31 | 20 | ||
| Salmon, Alexander | 1852 | O--32 | 164 | ||
| Sample, Isaac | 1826 | O--21 | 283 | ||
| Sample, Isaac | 1844 | O--29 | 359 | ||
| Sample, Joseph | 1821 | O--18 | 406 | ||
| Sample, Joseph | 1826 | O--21 | 281 | ||
| Santrock, Valentine | 1853 | O--32 | 351 | ||
| Santrock, Valentine | 1856 | O--35 | 61 | ||
| Sarwasch, Anton Michael | 1852 | O--31 | 145 | ||
| Sauer, Frank | 1855 | O--34 | 189 | ||
| Sauer, Joseph | 1855 | D--1 | 46 | ||
| Saun, Louis | 1856 | D--1 | 96 | ||
| Sauter, Charles | 1875 | N--2 | 58 | ||
| Sauvageot, Victor | 1840 | O--28 | 351 | ||
| Sauvageot, Victor | 1844 | O--29 | 345 | ||
| Sawtell, George | 1840 | O--28 | 323 | ||
| Saygough, Henry | 1840 | O--28 | 232 | ||
| Scally, Michael | 1856 | D--1 | 97 | ||
| Scandlin, John | 1843 | O--29 | 282 | ||
| Scary, Patrick | 1879 | N--1 | 51 | ||
| Schaal, Gottlieb | 1876 | N--3 | 60 | ||
| Schaal, John George | 1876 | O--31 | 267 | ||
| Schaefer, Casper F. | 1850 | D--1 | 52 | ||
| Schaefer, Frederick C. | 1855 | D--1 | 52 | ||
| Schaefer, Joseph | 1876 | N--2 | 535 | ||
| Schaeffer, William | 1854 | D--1 | 19 | ||
| Schafer, Casper F. | 1855 | D--1 | 52 | ||
| Schafer, Charles H. | 1874 | N--1 | 344 | ||
| Schafer, Damion | 1880 | N--4 | 463 | ||
| Schafer, Daniel | 1860 | O--38 | 261 | ||
| Schaffer, Christian | 1854 | O--33 | 142 | ||
| Schaffer, Christopher | 1850 | O--31 | 364 | ||
| Schaffer, Eugene | 1855 | D--1 | 45 | ||
| Schaffer, Frederick | 1852 | O-32 | 127 | ||
| Schaffer, Frederick | 1855 | O-34 | 102 | ||
| Schaffer, Jacob | 1860 | D--1 | 159 | ||
| Schaffer, Joseph | 1855 | D--1 | 35 | ||
| Schaffer, John | 1848 | O-31 | 16 | ||
| Schaffer, John | 1852 | O-32 | 36 | ||
| Schaich, Christian | 1852 | O-32 | 145 | ||
| Schaich, Christian | 1854 | O-33 | 468 | ||
| Schairer, Lewis | 1857 | D--1 | 132 | ||
| Schaler, George | 1853 | O-33 | 468 | ||
| Schaler, Philip | 1850 | O-31 | 318 | ||
| Schambra, Daniel | 1844 | O-29 | 328 | ||
| Schambra, Daniel | 1848 | O-30 | 339 | ||
| Schane, Gustave | 1853 | O-32 | 494 | ||
| Schane, Gustave | 1856 | O-35 | 253 | ||
| Schanhels, John | 1848 | O-31 | 43 | ||
| Schanhells, John | 1852 | O-32 | 267 | ||
| Scharmann, Henry | 1853 | O-32 | 351 | ||
| Scharmann, Henry | 1855 | O-34 | 96 | ||
| Schaub, Louis | 1874 | N--1 | 341 | ||
| Schaub, Michael | 1879 | N--4 | 148 | ||
| Schauber, Anthony | 1848 | O-30 | 426 | ||
| Schauhels, John | 1848 | O-31 | 43 | ||
| Scheefer, Wendlin | 1854 | O-33 | 365 | ||
| Scheely, Samuel | 1851 | O-31 | 460 | ||
| Scheffaran, John | 1879 | N--4 | 145 | ||
| Scheifer, Wendlin | 1856 | O-35 | 236 | ||
| Schell, George | 1854 | O-33 | 321 | ||
| Schell, Liberi | 1855 | D--1 | 63 | ||
| Schelle, John | 1852 | O-31 | 514 | ||
| Schellhase, George | 1855 | O-34 | 97 | ||
| Schelper, Charles | 1839 | O-28 | 175 | ||
| Schenk, Frederick | 1854 | D--1 | 16 | ||
| Schenk, Frederick | 1857 | O-35 | 317 | ||
| Schepp, Conrad | 1876 | N--3 | 20 | ||
| Schermer, Hermen | 1874 | N--1 | 496 | ||
| Scherrier, Anton | 1875 | N--2 | 321 | ||
| Schetter, Ambrose | 1854 | O-33 | 359 | ||
| Scheutzner, August | 1875 | N--2 | 124 | ||
| Schiebelhudt, Joseph | 1844 | O-29 | 391 | ||
| Schibelhudt, Joseph | 1847 | O-30 | 175 | ||
| Schider, Christian | 1860 | D--1 | 160 | ||
| Schiele, Max | 1850 | O-31 | 270 | ||
| Schiller, George | 1850 | O-31 | 366 | ||
| Schipp, John | 1840 | O-28 | 316 | ||
| Schipp, John | 1840 | O-28 | 313 | ||
| Schlag, Adelbert | 1857 | O-35 | 417 | ||
| Schlehr, Frederick | 1844 | O-29 | 457 | ||
| Schlehr, Frederick | 1850 | O-31 | 323 | ||
| Schleischer, Anton | 1878 | N--4 | 2 | ||
| Schlobohn, Kord H. | 1852 | O-32 | 255 | ||
| Schmaulbach, John | 1856 | D--1 | 115 | ||
| Schmaulbach, John | 1860 | O-38 | 67 | ||
| Schneider, Phillip | 1839 | O-28 | 139 | ||
| Schmid, Frederick | 1840 | O-28 | 348 | ||
| Schmidt, Christian | 1852 | O-32 | 96 | ||
| Schmidt, John George | 1855 | D--1 | 79 | ||
| Schmit, Charles | 1854 | O-33 | 350 | ||
| Schmit, Johann (John) | 1849 | O-31 | 97 | ||
| Schmolstieg, Henry | 1880 | N--4 | 502 | ||
| Schnap, George | 1852 | O-32 | 214 | ||
| Schnell, John | 1853 | O-33 | 79 | ||
| Schnelle, Frederick | 1852 | O-32 | 141 | ||
| Schnelle, Frederick | 1856 | O-35 | 127 | ||
| Schneider, Adam | 1852 | O-32 | 274 | ||
| Schneph, Frederick | 1852 | O-32 | 145 | ||
| Schneider, John C. H. | 1854 | D--1 | 16 | ||
| Schocke, William | 1854 | O-33 | 423 | ||
| Schoen, George | 1880 | N--4 | 497 | ||
| Schofield, James | 1876 | N--3 | 57 | ||
| Schofield, Thomas | 1876 | N--3 | 60 | ||
| Scholl, John R. | 1874 | N--1 | 496 | ||
| Scholl, William | 1880 | N--4 | 495 | ||
| Schomber, William | 1857 | O-35 | 334 | ||
| Schombra, Conrad | 1854 | O-33 | 320 | ||
| Schook, Conrod | 1854 | D--1 | 16 | ||
| Schorck, Laurence | 1840 | O-28 | 287 | ||
| Schrader, Louis | 1876 | N--2 | 547 | ||
| Schreiner, Anthony | 1874 | N--1 | 505 | ||
| Schreiner, Edward | 1874 | N--1 | 505 | ||
| Schreiner, George | 1854 | O-33 | 266 | ||
| Schriekel, Edward | 1857 | D--1 | 133 | ||
| Schrim, John | 1844 | O-29 | 450 | ||
| Schrodel, John Stephen | 1855 | D--1 | 39 | ||
| Schubert, Charles | 1855 | D--1 | 32 | ||
| Schuchardt, Gunther | 1844 | O-29 | 453 | ||
| Schuchhle, Christopher | 1856 | D--1 | 118 | ||
| Schule, Balthazer | 1853 | O-32 | 499 | ||
| Schule, Baltazer | 1856 | O-35 | 60 | ||
| Schultz, Charles | 1876 | N--3 | 60 | ||
| Schulesche, John | 1880 | N--4 | 503 | ||
| Schumann, Frederick | 1852 | O-32 | 79 | ||
| Schwartfeyer, Charles | 1854 | O-33 | 171 | ||
| Schwartz, Charles | 1840 | O-28 | 288 | ||
| Schwartzeger, Charles | 1856 | O-35 | 127 | ||
| Schwarze, Henry C. | 1839 | O-28 | 140 | ||
| Schwebnkel, Jacob | 1856 | D--1 | 115 | ||
| Schweitzer, Philip | 1848 | O-30 | 420 | ||
| Schweitzer, Philip | 1852 | O-32 | 93 | ||
| Schweizer, Bardel | 1860 | D--1 | 164 | ||
| Schwin, Michael | 1853 | O-32 | 352 | ||
| Schwing, George | 1849 | O-31 | 80 | ||
| Schwing, John | 1848 | O-31 | 11 | ||
| Scott, Francis | 1854 | O-33 | 319 | ||
| Scott, James | 1852 | O-32 | 68 | ||
| Scott, Mathew | 1811 | O-13 | 92 | ||
| Scott, Matthew | 1815 | O-14 | 487 | ||
| Scott, Thomas | 1854 | O-33 | 318 | ||
| Seabright, Charles | 1852 | O-32 | 169 | ||
| Seabright, Charles | 1859 | D--1 | 147 | ||
| Seabright, Frederick | 1850 | O-31 | 272 | ||
| Seabright, Frederick | 1854 | O-33 | 358 | ||
| Seabright, Henry | 1848 | O-30 | 337 | ||
| Seabright, Henry | 1855 | O-34 | 136 | ||
| Seabright, Henry | 1857 | D--1 | 136 | ||
| Seabright, Henry Wm. | 1848 | O-30 | 404 | ||
| Seabright, Lewis | 1849 | O-31 | 173 | ||
| Seabright, William | 1844 | O-29 | 456 | ||
| Seber, David | 1855 | D--1 | 55 | ||
| Seber, David | 1857 | O-35 | 402 | ||
| Segar, William | 1859 | D--1 | 143 | ||
| Seib, William | 1840 | O-28 | 317 | ||
| Seiber, John | 1860 | O-38 | 57 | ||
| Seibold, Frederick | 1835 | O-26 | 313 | ||
| Seibold, John Peter | 1837 | O-27 | 209 | ||
| Seibold, John Peter | 1840 | O-28 | 230 | ||
| Seibrecht, Ankst | 1851 | O-32 | 12 | ||
| Seibricht, Ankst | 1851 | O-32 | 12 | ||
| Seibright, Henry | 1853 | O-33 | 101 | ||
| Seiburg, George | 1861 | D--1 | 168 | ||
| Seigbold, Joseph | 1852 | O-32 | 239 | ||
| Sengenwell, Charles F. | 1856 | O-35 | 8 | ||
| Sengenwald, Frederick | 1860 | O-38 | 244 | ||
| Seppel, John | 1860 | D--1 | 165 | ||
| Serig, Augustus | 1847 | O-30 | 260 | ||
| Serik, Augustus | 1840 | O-28 | 379 | ||
| Serik, Henry | 1840 | O-28 | 379 | ||
| Serik, Henry | 1844 | O-29 | 416 | ||
| Siebering, Henry | 1839 | O-28 | 176 | ||
| Siebering, Henry | 1844 | O-29 | 359 | ||
| Siebricht, Charles | 1850 | O-31 | 241 | ||
| Siebricht, Frederick | 1859 | O-37 | 217 | ||
| Sieburg, George | 1861 | D--1 | 168 | ||
| Sigwart, Philip | 1860 | O-37 | 461 | ||
| Simmons, John | 1851 | O-31 | 375 | ||
| Simmons, Joseph | 1857 | D--1 | 130 | ||
| Simmons, Joseph | 1860 | O-38 | 231 | ||
| Simmons, Samuel | 1850 | 0-31 | 221 | ||
| Simmons, Samuel | 1852 | O-32 | 50 | ||
| Simpson, John | 1844 | O-29 | 475 | ||
| Simpson, John | 1847 | O-30 | 247 | ||
| Simpson, John | 1854 | O-33 | 315 | ||
| Simpson, Thomas | 1844 | O-29 | 464 | ||
| Sindlinger, Jacob | 1857 | O-35 | 457 | ||
| Singlinger, Jacob | 1855 | D--1 | 67 | ||
| Singma, Peter | 1854 | O-33 | 418 | ||
| Sixsmith, John | 1846 | O-30 | 35 | ||
| Shafer, Henry | 1850 | O-31 | 366 | ||
| Shafer, Henry | 1853 | O-32 | 499 | ||
| Shafer, Henry | 1856 | O-35 | 59 | ||
| Shafer, Lewis | 1841 | O-28 | 464 | ||
| Shaffer, Frederick | 1852 | O-32 | 127 | ||
| Shaffer, Henry | 1853 | O-33 | 7 | ||
| Shaffer, Lewis | 1847 | O-30 | 177 | ||
| Shaffer, Rudolph | 1854 | O-33 | 452 | ||
| Shank, Frederick | 1852 | O-32 | 139 | ||
| Shank, Frederick | 1855 | O-34 | 100 | ||
| Shaub, Theodore | 1844 | O-29 | 430 | ||
| Shaw, Joseph | 1856 | O-35 | 243 | ||
| Shaw, Thomas | 1880 | N-4 | 503 | ||
| Sgheekey, Owen | 1844 | O-29 | 419 | ||
| Sheester, Frank | 1858 | O-36 | 247 | ||
| Sheller, Phillip | 1854 | O-33 | 214 | ||
| Shelly, John | 1852 | O-32 | 116 | ||
| Shelly, Thomas | 1852 | O-32 | 151 | ||
| Shelly, Thomas | 1855 | O-34 | 195 | ||
| Shick, Raphial | 1859 | O-37 | 110 | ||
| Shickendans, Nicholas | 1860 | O-38 | 28 | ||
| Shields, Samuel | 1811 | O-12 | 497 | ||
| Shillew, Michael | 1878 | N--4 | 79 | ||
| Shipton, Charles | 1853 | O-33 | 47 | ||
| Shirts, Frederick A. | 1858 | O-36 | 260 | ||
| Shlag, Thomas | 1854 | D--1 | 10 | ||
| Shlag, Thomas | 1859 | O-37 | 397 | ||
| Shoemaker, Charles C. | 1852 | O-32 | 131 | ||
| Shoemaker, Charles C. | 1854 | O-33 | 464 | ||
| Shoemaker, Charles W. | 1854 | O-33 | 220 | ||
| Shoemaker, Jacob C. | 1852 | O-32 | 131 | ||
| Shomber, Daniel | 1855 | O-34 | 116 | ||
| Shortel, Thomas | 1860 | O-38 | 216 | ||
| Shortos, Francis | 1840 | O-28 | 303 | ||
| Showerman, Franz | 1860 | D--1 | 152 | ||
| Shreft, Casper | 1855 | D--1 | 36 | ||
| Shrider, Nicholas | 1851 | O-31 | 505 | ||
| Shrider, Nicholas | 1854 | O-33 | 139 | ||
| Shriver, Antoini | 1852 | O-31 | 515 | ||
| Shrodel, John Staphen | 1855 | D--1 | 39 | ||
| Shrup, Frederick | 1852 | O-32 | 216 | ||
| Shrumph, Frederick | 1855 | O-34 | 182 | ||
| Shry, John | 1855 | D--1 | 51 | ||
| Shuckman, John | 1860 | O-38 | 252 | ||
| Shuler, John | 1855 | O-34 | 307 | ||
| Shuly, Samuel | 1848 | O-31 | 6 | ||
| Shuly, Samuel | 1848 | O-31 | 7 | ||
| Shultz, Frederick | 1844 | O-29 | 350 | ||
| Shuler, George J. | 1852 | O-32 | 216 | ||
| Shutler, George J. | 1855 | O-34 | 181 | ||
| Shutler, John | 1854 | O-33 | 360 | ||
| Shutler, Joseph | 1854 | O-33 | 356 | ||
| Shutt, John | 1854 | O-33 | 437 | ||
| Shwertfeger, August | 1852 | O-32 | 130 | ||
| Slater, Richard | 1852 | O-32 | 128 | ||
| Slater, Thomas | 1842 | O-29 | 44 | ||
| Slater, Thomas | 1844 | O-29 | 387 | ||
| Slaughbohn, Detrick | 1848 | O-30 | 355 | ||
| Slaughbon, Detrick | 1852 | O-32 | 292 | ||
| Smalley, Jacob | 1840 | O-28 | 252 | ||
| Smalley, Jacob | 1843 | O-29 | 265 | ||
| Smidt, Henry | 1840 | O-28 | 397 | ||
| Smidt, Henry | 1844 | O-29 | 407 | ||
| Smith, Alexander | 1835 | O-26 | 377 | ||
| Smith, Christian | 1850 | O-31 | 230 | ||
| Smith, Christian | 1852 | O-32 | 260 | ||
| Smith, Emil | 1880 | N--4 | 504 | ||
| Smith, George | 1852 | O-31 | 509 | ||
| Smith, Henry | 1854 | O-33 | 367 | ||
| Smith, James | 1853 | O-32 | 397 | ||
| Smith, John | 1849 | O-31 | 97 | ||
| Smith, John | 1852 | O-32 | 185 | ||
| Smith, John | 1855 | D--1 | 79 | ||
| Smith, John | 1860 | D--1 | 160 | ||
| Smith, John F. | 1880 | N--4 | 492 | ||
| Smith, John George | 1859 | O-37 | 177 | ||
| Smith, John Jacob | 1840 | O-28 | 255 | ||
| Smith, John J. | 1842 | O-29 | 49 | ||
| Smith, Mark | 1854 | O-33 | 425 | ||
| Smith, Martin | 1856 | D--1 | 107 | ||
| Smith, Martin | 1860 | O-38 | 190 | ||
| Smith, Patrick | 1852 | O-32 | 128 | ||
| Smith, Thomas | 1860 | O-38 | 218 | ||
| Smith, William B. | 1841 | O-28 | 493 | ||
| Smith, William B. | 1844 | O-29 | 356 | ||
| Smyth, Robert J. | 1855 | D--1 | 87 | ||
| Smyth, Thomas H. | 1856 | D--1 | 96 | ||
| Snider, Christian | 1836 | O-27 | 113 | ||
| Snider, Frederick | 1837 | O-27 | 327 | ||
| Snider, Frederick | 1855 | D--1 | 74 | ||
| Snider, Peter | 1853 | O-32 | 500 | ||
| Snyder, Andrew | 1840 | O-28 | 372 | ||
| Snyder, Andrew | 1851 | O-31 | 469 | ||
| Snyder, Andre | 1854 | O-33 | 287 | ||
| Snyder, Christian | 1836 | O-27 | 113 | ||
| Snyder, Christian | 1847 | O-30 | 163 | ||
| Snyder, Christian | 1854 | D--1 | 2 | ||
| Snyder, Daniel | 1851 | O-31 | 506 | ||
| Snyder, Daniel | 1854 | O-33 | 302 | ||
| Snyder, Frederick | 1840 | O-28 | 408 | ||
| Snyder, Jacob | 1854 | O-33 | 315 | ||
| Snyder, Jacob | 1860 | O-38 | 74 | ||
| Snyder, Zachary | 1854 | O-33 | 419 | ||
| Solden, Frederick | 1880 | N--4 | 492 | ||
| Sontfelt, Peter | 1880 | N--4 | 500 | ||
| Sorensen, John | 1878 | N--4 | 78 | ||
| Sorg, Christian | 1854 | D--1 | 4 | ||
| Sorg, William | 1860 | D--1 | 156 | ||
| Sorg, William | 1879 | N--4 | 145 | ||
| Sorge, William | 1860 | D--1 | 156 | ||
| Spaar, Henry | 1841 | O-28 | 579 | ||
| Spaar, Henry | 1844 | O-29 | 415 | ||
| Spaar, Magnus | 1844 | O-29 | 445 | ||
| Spate, Louis | 1856 | D--1 | 116 | ||
| Spears, William | 1854 | O-33 | 301 | ||
| Speece, John Ludwig | 1861 | O-38 | 362 | ||
| Speece, John Ludwig | 1861 | O-38 | 401 | ||
| Speers, Thomas | 1854 | O-33 | 293 | ||
| Speyer, George A. | 1876 | N--3 | 60 | ||
| Spies, Francis | 1844 | O-29 | 321 | ||
| Spies, Francis | 1847 | O-30 | 185 | ||
| Spiller, John | 1852 | O-32 | 277 | ||
| Spit, Henry | 1856 | D--1 | 95 | ||
| Spour, Henry | 1856 | D--1 | 92 | ||
| Spreen, Frederick | 1844 | O-29 | 473 | ||
| Spring, John G. | 1856 | D--1 | 110 | ||
| Stahl, John Henry | 1852 | O-32 | 171 | ||
| Stahl, John Henry | 1855 | O-34 | 264 | ||
| Stahnke, William | 1878 | N--4 | 76 | ||
| Staib, Conrad | 1852 | O-31 | 510 | ||
| Staif, Conrad | 1854 | O-33 | 286 | ||
| Stamm, Henry | 1856 | O-35 | 227 | ||
| Stamm, William | 1838 | O-27 | 549 | ||
| Stamm, William | 1840 | O-28 | 386 | ||
| Stamm, William | 1841 | O-28 | 456 | ||
| Stanegal, Charles | 1840 | O-28 | 256 | ||
| Stange, Christian | 1850 | O-31 | 517 | ||
| Stearch, Lawrence | 1856 | D--1 | 116 | ||
| Steber, Henry | 1844 | O-29 | 394 | ||
| Steck, Andrew | 1856 | D--1 | 92 | ||
| Steck, Joseph | 1844 | O-29 | 396 | ||
| Steck, Joseph | 1848 | O-31 | 11 | ||
| Steel, Adam | 1857 | D--1 | 127 | ||
| Steel, Edward | 1859 | D--1 | 145 | ||
| Steger, John | 1852 | O-32 | 139 | ||
| Stein, Christopher | 1844 | O-29 | 373 | ||
| Stein, Daniel | 1855 | O-34 | 49 | ||
| Steinbacher, Frederick | 1851 | O-31 | 503 | ||
| Steinbeis, Henry | 1876 | N--2 | 525 | ||
| Steinfield, Jacob | 1855 | O-34 | 200 | ||
| Stinman, Theodore | 1839 | O-28 | 141 | ||
| Stemmler, John | 1853 | O-33 | 94 | ||
| Stenger, Joseph | 1844 | O-29 | 432 | ||
| Stenger, Joseph | 1848 | O-31 | 22 | ||
| Stenke, Albert | 1880 | N--4 | 430 | ||
| Sterrett, Boyd | 1844 | O-29 | 349 | ||
| Steubenrauch, Louis | 1856 | O-35 | 5 | ||
| Steuitzel, Charles | 1878 | N--4 | 76 | ||
| Stewart, William | 1837 | O-27 | 266 | ||
| Stewart, William | 1840 | O-28 | 321 | ||
| Stieban, Henry | 1840 | O-28 | 399 | ||
| Stiefel, Frederich | 1840 | O-28 | 386 | ||
| Steinhelber, Ezekiel | 1840 | O-28 | 233 | ||
| Stifel, Charles G. | 1840 | O-28 | 340 | ||
| Stifel, Charles G. | 1843 | O-29 | 261 | ||
| Steifel, Christoff E. | 1839 | O-28 | 184 | ||
| Stiufel, Christoff E. | 1843 | O-29 | 266 | ||
| Stifel, Christopher H. | 1849 | O-31 | 174 | ||
| Stifel, John Lewis | 1837 | O-27 | 289 | ||
| Stifel, John Lewis | 1839 | O-28 | 164 | ||
| Stifle, Christoper H. | 1849 | O-31 | 174 | ||
| Stiger, John | 1853 | O-32 | 352 | ||
| Stinagel, Charles | 1837 | O-27 | 209 | ||
| Stinehilber, Marcus | 1840 | O-28 | 402 | ||
| St.Martin, Alexander C. | 1844 | O-29- | 374 | ||
| Stoeher, Christian | 1853 | O-32 | 334 | ||
| Stoehr, Christian | 1855 | O-34 | 264 | ||
| Stoker, Edward | 1880 | N--4 | 497 | ||
| Stolz, Christian | 1857 | D-1 | 129 | ||
| Stolzenfels, Charles | 1880 | N--4 | 502 | ||
| Stoneman, William | 1828 | O-22 | 323 | ||
| Stoneman, William | 1834 | O-26 | 141 | ||
| Stoop, John | 18543 | O-33 | 322 | ||
| Storch, Engelbert | 1857 | D--1 | 129 | ||
| Storg, Peter | 1855 | D--1 | 43 | ||
| Stout, Joseph | 1854 | O-32 | 512 | ||
| Stout, Joseph | 1856 | O-35 | 168 | ||
| Stradinger, John | 1860 | D--1 | 148 | ||
| Straitman, William | 1856 | D--1 | 108 | ||
| Stratton, John | 1878 | N--4 | 36 | ||
| Stratton, John | 1880 | N--4 | 473 | ||
| Straub, Rhinehard | 1856 | D--1 | 123 | ||
| Strauch, Theodore D. | 1854 | D--1 | 23 | ||
| Streble, Bernard | 1853 | O-32 | 507 | ||
| Strippel, John | 1853 | O-33 | 60 | ||
| Stroebel, Conrod | 1842 | O-29 | 51 | ||
| Strobel, Conrad | 1847 | 0-30 | 164 | ||
| Strobel, Jacob | 1840 | O-28 | 376 | ||
| Stroble, Frederick | 1861 | O-38 | 374 | ||
| Stroble, Ludwig | 1879 | N--4 | 145 | ||
| Stroble, Valentine | 1852 | O-32 | 150 | ||
| Stroble, Valentine | 1856 | O-34 | 386 | ||
| Stroebele, Balthazer | 1844 | O-29 | 395 | ||
| Strouse, Jacob | 1878 | N--4 | 61 | ||
| Struer, Jacob | 1852 | O-32 | 137 | ||
| Stuck, Michael | 1879 | N--4 | 147 | ||
| Stueber, Charles | 1838 | O-27 | 376 | ||
| Stueber, Charles | 1840 | O-28 | 257 | ||
| Stupp, Thomas | 1861 | O-38 | 490 | ||
| Sturgeon, David | 1855 | D--1 | 62 | ||
| Sucher, Gregory | 1836 | O-27 | 114 | ||
| Summer, Conrad | 1856 | O-35 | 234 | ||
| Summer, Conrod | 1854 | D--1 | 3 | ||
| Summers, Windlen | 1856 | D--1 | 112 | ||
| Surgenor, William J. | 1880 | N--4 | 490 | ||
| Sutton, George | 1842 | O-29 | 101 | ||
| Sutton, George | 1844 | O-29 | 444 | ||
| Sutton, George | 1840 | O-28 | 290 | ||
| Sutton, George | 1842 | O-29 | 94 | ||
| Sutton, Philip | 1840 | O-28 | 290 | ||
| Sutton, Philip | 1842 | O-29 | 95 | ||
| Sutton, Richard | 1844 | O-29 | 402 | ||
| Sutton, Richard | 1847 | O-30 | 165 | ||
| Swanenberger, George | 1855 | D--1 | 43 | ||
| Swartz, Charles | 1840 | O-28 | 288 | ||
| Swartz, Charles | 1844 | O-29 | 344 | ||
| Swartz, Frederick | 1855 | O-34 | 103 | ||
| Sweeney, Michael | 1876 | N--2 | 542 | ||
| Sweeny, Patrick | 1860 | O-38 | 256 | ||
| Sweeney, Patrick | 1876 | N--3 | 57 | ||
| Sweeney, Thomas | 1856 | D--1 | 123 | ||
| Sweethearst, Henry | 1859 | O-37 | 122 | ||
| Sweetheart, Henry | 1854 | O-33 | 409 | ||
| Swift, William | 1854 | D---1 | 12 | ||
| Swift, William | 1856 | O-35 | 256 | ||
| Swindt, George | 1849 | O-31 | 80 | ||
| Swindt, Henry | 1844 | O-29 | 428 | ||
| Swindt, Henry | 1848 | O-31 | 22 | ||
| Swindt, Peter | 1844 | O-29 | 428 | ||
| Swindt, Peter | 1848 | O-31 | 21 | ||
| Swint, Adam | 1841 | O-28 | 489 | ||
| Switzer, Henry | 1851 | O-31 | 427 | ||
| Syers, Archebald | 1802 | 0--8 | 254 | ||
| Sykes, Bradley | 1848 | O-30 | 421 | ||
Typed by Frank Manning.