| Rabish, Nicholas | 1857 | D--1 | 130 | ||
| Radington, John | 1856 | O-35 | 63 | ||
| Raferty, James | 1860 | D--1 | 163 | ||
| Rafferty, Philip | 1856 | O-35 | 41 | ||
| Ragale, Xavier | 1854 | O-33 | 420 | ||
| Raigh, John | 1854 | O--33 | 364 | ||
| Rakebrand, Henry | 1851 | O--31 | 501 | ||
| Rakebrand, Henry | 1853 | O-33 | 88 | ||
| Ramage, Colin | 1855 | D- 1 | 29 | ||
| Ramberg, Gabriel | 1854 | O-33 | 353 | ||
| Rampp, Henry | 1841 | O-28 | 553 | ||
| Rankin, Thomas | 1855 | D--1 | 66 | ||
| Rankin, William | 1855 | D--1 | 67 | ||
| Rapp, Christoff | 1857 | O-35 | 402 | ||
| Rapp, Christopher | 1854 | D--1 | 10 | ||
| Rasee, Henry F.C.A. | 1879 | N--4 | 147 | ||
| Ratcliff, Benjamin | 1840 | O-28 | 232 | ||
| Ratcliff, James | 1880 | N--4 | 490 | ||
| Ratcliff, Stephen | 1837 | O-27 | 200 | ||
| Ratcliff, Stephen | 1840 | O-28 | 408 | ||
| Ratcliff, Thomas | 1844 | O-29 | 421 | ||
| Ratcliff, Thomas L. | 1852 | O-32 | 39 | ||
| Ratcliffe, William | 157 | D--1 | 130 | ||
| Rauchmaul, Henry | 1855 | D--1 | 82 | ||
| Rauschenberger, George | 1854 | O-33 | 201 | ||
| Ray, Harvey Jr. | 1840 | O-28 | 215 | ||
| Ray, William | 1816 | O-15 | 242 | ||
| Rea, Samuel | 1845 | O-29 | 498 | ||
| Rea, Samuel | 1847 | O-30 | 246 | ||
| Reagin, Michael | 1852 | O-32 | 258 | ||
| Rechtier, Henry | 1878 | N--3 | 489 | ||
| Redeker, Joseph | 1851 | O-31 | 356 | ||
| Redeker, Joseph | 1856 | O-35 | 42 | ||
| Redman, John | 1844 | O-29 | 432 | ||
| Redman, John | 1847 | O-30 | 298 | ||
| Redman, Thomas | 1846 | O-30 | 140 | ||
| Reed, Hugh | 1854 | O-33 | 141 | ||
| Reed, James | 1803 | O--9 | 27 | ||
| Reed, John | 1840 | O-28 | 258 | ||
| Reese, Christian | 1840 | O-28 | 241 | ||
| Reese, John | 1840 | O-28 | 446 | ||
| Regner, John | 1854 | O-33 | 200 | ||
| Rehbein, Adam | 1840 | O-28 | 385 | ||
| Rehbein, Adam | 1844 | O-29 | 385 | ||
| Reid, Charles | 1854 | O-34 | 17 | ||
| Reid, Edward | 1856 | D--1 | 90 | ||
| Reid, Edward | 1858 | O-36 | 255 | ||
| Reid, John | 1838 | O-27 | 375 | ||
| Reid, John | 1877 | N--3 | 207 | ||
| Reidelsperger, Frederick | 1855 | O-34 | 183 | ||
| Reig, John George | 1843 | O-29 | 262 | ||
| Reihland, John | 1879 | N--4 | 148 | ||
| Reiley, Joseph | 1839 | O-28 | 61 | ||
| Reiley, Joseph | 1841 | O-28 | 521 | ||
| Reilly, Dominick | 1879 | N--4 | 148 | ||
| Reilly, James | 1840 | O-28 | 446 | ||
| Reilly, 0wen | 1853 | O-32 | 498 | ||
| Reilly, Thomas | 1853 | O-32 | 397 | ||
| Reilly, Thomas O. | 1854 | O-33 | 364 | ||
| Reily, Michael | 1840 | O-28 | 258 | ||
| Reily, Thomas | 1853 | O-32 | 397 | ||
| Reiman, Charles | 1854 | O-33 | 407 | ||
| Reimann, George | 1854 | O-33 | 421 | ||
| Rein, Conrod | 1840 | O-28 | 255 | ||
| Rein, Conrod | 1842 | O-29 | 49 | ||
| Reineke, Henry | 1859 | D--1 | 146 | ||
| Reinhardt, Christoph | 1852 | O-31 | 512 | ||
| Reinhardt, Christoph | 1855 | O-34 | 188 | ||
| Reismann, David | 1879 | N--4 | 306 | ||
| Reister, John B. | 1880 | N--4 | 431 | ||
| Reister, John George | 1879 | N--4 | 136 | ||
| Reitz, Peter | 1841 | O-28 | 489 | ||
| Reitz, Peter | 1844 | O-29 | 355 | ||
| Rembaugh, William | 1860 | D--1 | 162 | ||
| Remake, William | 1850 | O-31 | 40 | ||
| Remake, William | 1852 | O-32 | 238 | ||
| Remhof, Frederick | 1854 | O-33 | 320 | ||
| Remhoff, Christian | 1876 | N--2 | 553 | ||
| Renforth, James | 1844 | O-29 | 446 | ||
| Renner, Albert | 1852 | O-32 | 149 | ||
| Renner, Albert | 1855 | O-34 | 167 | ||
| Renner, Herman | 1851 | O-31 | 386 | ||
| Renner, Hermann | 1853 | O-32 | 391 | ||
| Renner, William | 1853 | O-32 | 391 | ||
| Rentsch, Dean | 1854 | O-33 | 162 | ||
| Rentsch, Demon | 1858 | O-36 | 172 | ||
| Rentz, Joseph | 1850 | O-31 | 355 | ||
| Reppe, John | 1879 | N--4 | 142 | ||
| Reser, Adolph | 1855 | D--2 | 37 | ||
| Ress, Nicholass | 1841 | O-28 | 462 | ||
| Retger, Frederick | 1860 | O-38 | 55 | ||
| Retger, Frederick | 1860 | O-38 | 59 | ||
| Reulin, John Michael | 1840 | O-28 | 426 | ||
| Reynolds, Owen | 1852 | O-32 | 91 | ||
| Rhader, Charles | 1852 | O-31 | 513 | ||
| Rhea, William | 1820 | O-17 | 388 | ||
| Rhein, Jacob | 1850 | O-31 | 365 | ||
| Rian, Thomas | 1852 | O-32 | 170 | ||
| Rice, Arthur | 1846 | O-30 | 143 | ||
| Rice, George | 1849 | O-31 | 199 | ||
| Rice, Lewis | 1849 | O-31 | 199 | ||
| Richard, Christain | 1880 | N--4 | 486 | ||
| Richter, Henry | 1877 | N--3 | 336 | ||
| Riohtien, Henry | 1880 | N--4 | 502 | ||
| Riddle, Alexander | 1840 | O-28 | 444 | ||
| Riddle, Henry | 1878 | N--4 | 76 | ||
| Riddle, William | 1853 | O-32 | 501 | ||
| Rien, Conrod | 1840 | O--28 | 255 | ||
| Rien, Conrod | 1842 | O-29 | 49 | ||
| Rienter, August | 1850 | O-31 | 241 | ||
| Rienter, August | 1854 | O-33 | 300 | ||
| Rise, Frederick | 1855 | D--1 | 60 | ||
| Ries, Henry | 1853 | O-32 | 353 | ||
| Ries, Henry | 1855 | O-34 | 153 | ||
| Riess, Matthe | 1861 | O-38 | 329 | ||
| Riester, John George | 1844 | O-29 | 396 | ||
| Rigby, James | 1844 | O-29 | 471 | ||
| Rigby, Thomas | 1849 | O-31 | 209 | ||
| Rigsby, William | 1844 | O-29 | 423 | ||
| Rigsby, William | 1849 | O-31 | 109 | ||
| Rigby, Thomas | 1852 | O-32 | 92 | ||
| Riley, Owen | 1835 | O-26 | 355 | ||
| Riley, Owen | 1839 | O-28 | 54 | ||
| Ring, William | 1853 | O-32 | 503 | ||
| Rinkels, John | 1844 | O-29 | 474 | ||
| Rinkels, John | 1846 | O-30 | 139 | ||
| Riole, Carl | 1862 | D--1 | 169 | ||
| Ripley, Peter | 1854 | O-33 | 438 | ||
| Ristau, August | 1860 | O-38 | 52 | ||
| Ritchie, Andrew | 1840 | O-28 | 398 | ||
| Ritchie, Andrew | 1848 | O-30 | 418 | ||
| Ritchie, George | 1849 | O-31 | 76 | ||
| Ritchie, George | 1854 | O-33 | 194 | ||
| Ritchie, John | 1840 | O-28 | 398 | ||
| Ritchie, John | 1844 | O-29 | 423 | ||
| Ritchie, Robert | 1855 | D--1 | 71 | ||
| Ritchie, Timothy | 1852 | O-32 | 292 | ||
| Ritchie, William | 1840 | O-28 | 443 | ||
| Ritte, Henry | 1840 | O-28 | 315 | ||
| Ritter, Daniel | 1861 | D--1 | 167 | ||
| Ritter, Henry | 1844 | O-29 | 384 | ||
| Ritz, Charles | 1851 | O-31 | 502 | ||
| Ritz, Charles | 1854 | O-33 | 282 | ||
| Ritz, Christian | 1855 | D--1 | 58 | ||
| Ritz, George | 1841 | O-28 | 464 | ||
| Ritz, George | 1847 | O-30 | 262 | ||
| Ritz, Jacob | 1854 | O-33 | 401 | ||
| Ritz, John | 1840 | O-28 | 254 | ||
| Ritz, John | 1842 | O-29 | 80 | ||
| Ritz, John | 1854 | D--1 | 19 | ||
| Roa, James | 1853 | O-32 | 508 | ||
| Roberts, William | 1852 | O-32 | 141 | ||
| Roberts, William | 1855 | O-34 | 180 | ||
| Robb, John W. | 1876 | N--3 | 44 | ||
| Robb, William L. | 1876 | N--3 | 44 | ||
| Roberts, Humphrey | 1843 | O-29 | 241 | ||
| Roberts, William | 1802 | O--8 | 244 | ||
| Robertson, James | 1850 | O-31 | 321 | ||
| Robertson, James | 1852 | O-32 | 257 | ||
| Robertson, John | 1850 | O-31 | 321 | ||
| Robertson, John | 1852 | O-32 | 259 | ||
| Robinson, Gordon | 1851 | O-31 | 505 | ||
| Robinson, Gordon | 1854 | O-33 | 139 | ||
| Robinson, Hebron | 1840 | O--28 | 274 | ||
| Robinson. John | 1816 | S--1 | 343 | ||
| Robinson. Robert | 1840 | O-28 | 445 | ||
| Robinson, Robert | 1844 | O-29 | 346 | ||
| Robinson, Thomas | 1860 | O-38 | 215 | ||
| Robson, Joseph | 1852 | O-32 | 123 | ||
| Roch, Ernst | 1880 | N--4 | 500 | ||
| Roda, Henry | 1848 | O-31 | 27 | ||
| Roda, Henry | 1852 | O-32 | 126 | ||
| Rodenbeck, Frederick Wm. | 1844 | O-29 | 447 | ||
| Rodenback, Frederick Wm. | 1854 | O-33 | 471 | ||
| Rodenback, John | 1845 | O-29 | 497 | ||
| Rodewig, Frederick | 1855 | D--1 | 31 | ||
| Rodewig, Frederick | 1857 | O-35 | 335 | ||
| Roe, Patrick | 1832 | O-25 | 276 | ||
| Roe, Patrick | 1836 | O-27 | 154 | ||
| Roebach, Charles | 1861 | D--1 | 168 | ||
| Roemer, Dietrich | 1854 | O-33 | 320 | ||
| Roerig, John | 1840 | O-28 | 324 | ||
| Roettzer, August | 1861 | D--1 | 169 | ||
| Rogers, Alexander | 1839 | O-28 | 64 | ||
| Rogers, John | 1880 | N--4 | 502 | ||
| Rogers, Samuel | 1846 | O-30 | 124 | ||
| Rogers, William | 1852 | O-32 | 95 | ||
| Bohan, Michael J. | 1840 | O-28 | 405 | ||
| Rohl, John | 1853 | O-32 | 350 | ||
| Roise, Jacob | 1851 | O-31 | 385 | ||
| Roland, Anthony | 1853 | O-32 | 334 | ||
| Role, Joseph | 1843 | O-29 | 204 | ||
| Rolf, Conrad | 1857 | D--1 | 134 | ||
| Rolf, Frank | 1857 | D--1 | 134 | ||
| Roller, Fred | 1878 | N--4 | 70 | ||
| Ropke, Christian C.P. | 1873 | H--1 | 175 | ||
| Rorig, William | 1880 | N--4 | 502 | ||
| Rose, Robert | 1846 | O-30 | 27 | ||
| Rosenburg, Gotleif | 1854 | O-33 | 286 | ||
| Rosenkrantz, Charles | 1860 | D--1 | 158 | ||
| Rosenkrantz, Gothold | 1853 | O-32 | 493 | ||
| Rosenkrantz, Gothold | 1858 | O-36 | 248 | ||
| Roser, Conrad | 1854 | O-32 | 511 | ||
| Ross, James | 1858 | D--1 | 240 | ||
| Roth, George | 1860 | O-38 | 56 | ||
| Roth, Henry | 1876 | N--3 | 60 | ||
| Roth, John | 1846 | O-30 | 157 | ||
| Roth, John | 1849 | O-31 | 75 | ||
| Roth, Louis | 1854 | O-33 | 453 | ||
| Roth, Louis | 1880 | N--4 | 433 | ||
| Roth, Michael | 1849 | O-31 | 198 | ||
| Roth, Peter | 1879 | N--4 | 148 | ||
| Rothacker, Francis | 1865 | O-34 | 190 | ||
| Rothermund, Frederick | 1852 | O-32 | 142 | ||
| Rothermund, Frederick | 1854 | O-33 | 436 | ||
| Rothlesberger, Peter | 1855 | O-34 | 266 | ||
| Rottmire, Gotrtleib | 1852 | O--32 | 275 | ||
| Rouland, Dominick | 1852 | O-32 | 217 | ||
| Rouse, William | 1858 | O-36 | 246 | ||
| Rozahn, Charles | 1854 | D--1 | 2 | ||
| Rozenkranz, Charles | 1860 | D--1 | 1 | 58 | |
| Ruemele, Carl | 1855 | D--1 | 26 | ||
| Ruft, Zacharias | 1853 | O-32 | 503 | ||
| Rumbach, Theodore | 1851 | O-31 | 450 | ||
| Rummile, John | 1838 | O-27 | 547 | ||
| Rumph, Rev. Charles | 1878 | N--4 | 118 | ||
| Repel, Andrew | 1853 | O-33 | l31 | ||
| Repel, Andrew | 1856 | O-35 | 81 | ||
| Rupp, John | 1846 | O-30 | 130 | ||
| Rupp, John | 1848 | O-31 | 16 | ||
| Ruppell, Joseph | 1856 | O-35 | 260 | ||
| Rust, Frederick. | 1840 | O-28 | 425 | ||
| Rust, Zacharias | 1853 | O-32 | 503 | ||
| Ryan, James | 1879 | N--4 | 269 | ||
| Ryan, Patrick | 1852 | O-32 | 100 | ||
| Ryan, Patrick | 1856 | D--1 | 124 | ||
| Ryan, Patrick F. | 1854 | O-33 | 321 | ||
Typed by Frank Manning.