| Pagendarm, August | 1857 | D--1 | 136 | ||
| Painter, Thomas | 1852 | O-32 | 171 | ||
| Pape, Conrad | 1851 | O-31 | 456 | ||
| Parry, Joseph | 1852 | O-32 | 59 | ||
| Paris, Desmas | 1848 | O-31 | 42 | ||
| Parker, John | 1848 | O-30 | 318 | ||
| Pater, Michael | 1850 | O-31 | 232 | ||
| Patterson, James | 1854 | O-33 | 425 | ||
| Patterson, James | 1856 | O-35 | 174 | ||
| Patterson, John | 1852 | O-32 | 293 | ||
| Patterson, Joseph | 1847 | O-30 | 298 | ||
| Patterson, Joseph | 1852 | O-32 | 93 | ||
| Patton, James | 1802 | O--8 | 254 | ||
| Patton, William | 1803 | O--8 | 299 | ||
| Patton, William | 1805 | O-10 | 28 | ||
| Patton, Michael | 1880 | N-4 | 434 | ||
| Paull, Simon | 1840 | O-28 | 340 | ||
| Paull, Simon | 1843 | O-29 | 267 | ||
| Paxton, William | 1819 | O-16 | 545 | ||
| Paxton, Alexander | 1822 | O-19 | 208 | ||
| Peisin, Justus | 1856 | D--1 | 107 | ||
| Pekari, John | 1854 | D--1 | 1 | ||
| Pemrick, Michael | 1855 | D--1 | 88 | ||
| Pendergirt, Patrick | 1856 | D--1 | 103 | ||
| Pendergast, John | 1854 | O-33 | 324 | ||
| Pendergast, Thomas | 1852 | O-33 | 325 | ||
| Penman, James Jr. | 1880 | N--4 | 477 | ||
| Penman, James Sr. | 1880 | N--4 | 477 | ||
| Penman, Robert | 1880 | N--4 | 477 | ||
| Penman, Thomas | 1880 | N--4 | 477 | ||
| Peoley, Joseph | 1837 | O-27 | 238 | ||
| Parry, William Henry | 1846 | O-30 | 110 | ||
| Perscling, Adam | 1853 | O-32 | 350 | ||
| Perscling, Adam | 1856 | O-34 | 386 | ||
| Pershing, Adam | 1653 | O-32 | 350 | ||
| Pershing, Adam | 1856 | O-34 | 386 | ||
| Pesler, Charles | 1840 | O-28 | 427 | ||
| Peter, Frederick | 1873 | N--1 | 164 | ||
| Peter, William | 1880 | N--4 | 489 | ||
| Peters, Conrad | 1850 | O-31 | 318 | ||
| Peters, William E. | 1855 | D--1 | 87 | ||
| Petty, George | 1851 | O-31 | 403 | ||
| Pfaffer, Joseph | 1852 | O-31 | 513 | ||
| Pfeifer, John Henry | 1857 | D--1 | 136 | ||
| Pfeifer, John Henry | 1860 | O-38 | 249 | ||
| Pfeiffer, Nicholas | 1880 | N--4 | 489 | ||
| Pfieffle, John Conrad | 1844 | O-29 | 391 | ||
| Pfeiffer, John Jacob | 1855 | D--1 | 26 | ||
| Phetzing, John | 1841 | O-28 | 579 | ||
| Phifer, Jacob | 1856 | D--1 | 99 | ||
| Philips, Peter | 1850 | O-31 | 322 | ||
| Phillips, Peter | 1852 | O-32 | 237 | ||
| Phillips, Walter | 1880 | N--4 | 504 | ||
| Phippen, Richard | 1836 | O-27 | 68 | ||
| Phippen, Richard | 1840 | O-28 | 363 | ||
| Phlager, William | 1854 | D--1 | 17 | ||
| Pichler, Charles | 1844 | O-29 | 414 | ||
| Piehler, John Wm. | 1876 | N--3 | 64 | ||
| Pietz, Gustave | 1878 | N--4 | 37 | ||
| Pietz, Gustave | 1880 | N--4 | 476 | ||
| Pifer, Peter | 1849 | O-31 | 170 | ||
| Piper, Peter | 1851 | O-31 | 493 | ||
| Platt, Andrew | 1854 | O-33 | 439 | ||
| Plate, Andrias | 1851 | O-31 | 426 | ||
| Pliser, Lorenz | 1857 | D--1 | 131 | ||
| Plues, John | 1861 | D--1 | 168 | ||
| Pointing, John | 1854 | D--1 | 20 | ||
| Polley, Christian | 1854 | O-33 | 206 | ||
| Polley, Christian | 1860 | O-38 | 5 | ||
| Polt, Andrew | 1852 | O-32 | 214 | ||
| Pope, Bernhard | 1856 | D--1 | 94 | ||
| Pope, Conrad | 1854 | O-33 | 291 | ||
| Porcel, Tatius | 1848 | O-31 | 44 | ||
| Porcel, Tatius | 1852 | O-32 | 186 | ||
| Portman, Jacob | 1858 | D--1 | 142 | ||
| Portman, Jacob | 1860 | O-38 | 254 | ||
| Potts. William D. | 1860 | D--1 | 149 | ||
| Powell, James J. | 1878 | N--4 | 65 | ||
| Powell, George S. | 1878 | N--4 | 76 | ||
| Power, John | 1853 | O-32 | 352 | ||
| Power, Michael | 1856 | O-35 | 242 | ||
| Power, Patrick | 1853 | O-32 | 352 | ||
| Prager, Isaac | 1855 | O-34 | 80 | ||
| Pratt, Charles | 1852 | O-32 | 263 | ||
| Pratt, Richard | 1836 | O-27 | 67 | ||
| Pratt. Richard | 1840 | O-28 | 380 | ||
| Pratt, Robert | 1826 | O-21 | 476 | ||
| Pratt, Robert | 1836 | O-27 | 34 | ||
| Pratt, Robert | 1839 | O-28 | 34 | ||
| Prehler, John Henry | 1856 | D--1 | 102 | ||
| Price, John | 1836 | O-27 | 27 | ||
| Priebe, Karla | 1878 | N--4 | 63 | ||
| Priebe, Kral 1 | 1880 | N--4 | 497 | ||
| Priesrch, Ludwig | 1860 | O-38 | 51 | ||
| Prince, Alfred | 1852 | O-32 | 47 | ||
| Proustrub, John Henry | 1844 | O-29 | 418 | ||
Typed by Frank Manning.