| Jacob, Charles | 1876 | N--3 | 60 | ||
| Jacob, John | 1840 | O-28 | 339 | ||
| Jacob, Julius | 1879 | N--4 | 139 | ||
| Jacob, William | 1878 | N--3 | 511 | ||
| Jager, Charles | 1850 | O-31 | 270 | ||
| Jager, Charles | 1852 | O-32 | 208 | ||
| Jenkins, Rueben | 1855 | D--1 | 34 | ||
| Jenneker, John | 1854 | O-33 | 387 | ||
| Jennings, P. | 1854 | O-33 | 394 | ||
| Jepson, James | 1875 | N--2 | 178 | ||
| Jepson, Samuel | 1837 | O-27 | 199 | ||
| Jepson, Samuel | 1839 | O-28 | 75 | ||
| Jergens, Leopold | 1855 | D--1 | 51 | ||
| Jockel, Joseph | 1839 | O-28 | 140 | ||
| Jockel, Joseph | 1841 | O-29 | 27 | ||
| Johns, Joseph | 1851 | O-32 | 7 | ||
| Johnson, Gerhardt | 1880 | N--4 | 491 | ||
| Johnson, William | 1880 | N--4 | 500 | ||
| Johnston. John | 1853 | O-32 | 350 | ||
| Johnston, John | 1855 | O-34 | 56 | ||
| Johnston, Robert | 1840 | O-28 | 443 | ||
| Johnston, Robert | 1848 | O-31 | 15 | ||
| Johnston, William | 1840 | O-28 | 445 | ||
| Johnston, William | 1844 | O-29 | 343 | ||
| Johnston, William | 1859 | D--1 | 144 | ||
| Joice, Edward | 1863 | O-39 | 208 | ||
| Joice, John | 1854 | D--1 | 10 | ||
| Joice, Michael | 1855 | D--1 | 63 | ||
| Joint, Patrick | 1860 | D--1 | 166 | ||
| Jokel, Joseph | 1841 | O-29 | 27 | ||
| Jones, George | 1852 | O-32 | 100 | ||
| Jones, Henry | 1840 | O-28 | 444 | ||
| Jones, Henry | 1843 | O-29 | 242 | ||
| Jones, Louis | 1856 | O-35 | 27 | ||
| Jones, William | 1819 | O--16 | 631 | ||
| Joseph, Simon | 1853 | O-32 | 507 | ||
| Joy, Lot H. | 1856 | O-35 | 65 | ||
Typed by Frank Manning.