| Abbott, Samuel | 1850 | O-31 | 243 | ||
| Achermann, Henry | 1852 | O-32 | 214 | ||
| Ackerman, Henry | 1852 | O-32 | 214 | ||
| Ackerman, Henry | 1855 | O-34 | 49 | ||
| Ackermann, Adam | 1861 | O-38 | 462 | ||
| Ackermann, Adam | 1861 | D-1 | 146 | ||
| Adams, James | 1856 | D-1 | 89 | ||
| Aibest, Henry | 1852 | O-32 | 145 | ||
| Airey, John | 1819 | O-17 | 156 | ||
| Ahl, Charles | 1854 | O-33 | 323 | ||
| Albert, Henry | 1854 | O-33 | 435 | ||
| Alexander, James | 1840 | O-28 | 372 | ||
| Alexander, Joseph | 1813 | O-14 | 7 | ||
| Alexander, Joseph | 1815 | O-15 | 40 | ||
| Allbright, Frederick | 1854 | O-33 | 366 | ||
| Allen, Edward | 1876 | N-3 | 5 | ||
| Allen, Samuel | 1814 | O-14 | 361 | ||
| Allen, Thomas | 1854 | O-33 | 269 | ||
| Amer, John | 1851 | O-31 | 404 | ||
| Amick, John | 1846 | O-30 | 104 | ||
| Ammon, Michael | 1844 | O-29 | 442 | ||
| Amour, William B. | 1860 | D-1 | 166 | ||
| Amour, William B. | 1863 | O-39 | 184 | ||
| Anderson, Alexander | 1827 | O-22 | 221 | ||
| Anderson, Daniel | 1852 | O-31 | 518 | ||
| Anderson, Daniel | 1854 | O-33 | 219 | ||
| Anderson, James | 1811 | O-13 | 110 | ||
| Anderson, John T. | 1880 | N-4 | 490 | ||
| Anderson, Robert | 1851 | O-31 | 372 | ||
| Apel, Justice | 1853 | O-32 | 500 | ||
| Aplin, Robert | 1840 | O-28 | 347 | ||
| Aplin, Robert | 1842 | O-29 | 148 | ||
| Appel, John H. F. | 1854 | O-33 | 422 | ||
| Arbenz, John | 1852 | O-32 | 143 | ||
| Arbenz, John | 1854 | O-34 | 9 | ||
| Archibold, John | 1852 | O-32 | 150 | ||
| Arhenbach, Edward | 1859 | O-37 | 109 | ||
| Arkle, George | 1844 | O-29 | 490 | ||
| Arkle, Robert A. | 1844 | O-29 | 463 | ||
| Armbrecht, Ludwig | 1854 | D--1 | 7 | ||
| Armbruster, Andrew | 1879 | N--4 | 148 | ||
| Armbruster, Michael | 1846 | O-30 | 123 | ||
| Armor, John | 1854 | O-33 | 150 | ||
| Armstrong, Alexander | 1808 | O-11 | 265 | ||
| Armstrong, William | 1826 | O-22 | 25 | ||
| Arnold, George | 1848 | O-31 | 42 | ||
| Arthur, Gaun | 1849 | O-31 | 96 | ||
| Arthur, John | 1853 | O-32 | 353 | ||
| Arthur, John | 1855 | O-34 | 182 | ||
| Arthur, William | 1854 | O-33 | 450 | ||
| Arzt, Henry | 1860 | O-38 | 189 | ||
| Assmann, Peter | 1879 | N--4 | 189 | ||
| Aston, Robert A.R. | 1818 | O-16 | 331 | ||
| Atherstone, Jonathan | 1818 | O-16 | 436 | ||
| Auber, John | 1851 | O-31 | 506 | ||
| Auber, John | 1854 | O-33 | 479 | ||
| Augst, Christian | 1854 | O-33 | 409 | ||
| Auihl, Loranz | 1852 | O-32 | 276 | ||
| Auka, William | 1855 | D--1 | 81 | ||
| Aumeun, Casper | 1855 | D--1 | 40 | ||
| Auth, Augustus | 1856 | O-35 | 4 | ||
| Auth, John | 1855 | D-1 | 38 | ||
| Auth, John | 1858 | O-37 | 43 | ||
Typed by Linda Fluharty.